lzbench run, 2026-11-09
mzstd 0.2.12 and the previous release, 0.2.11, against zstd 1.5.7, measured with the lzbench in-memory benchmark on the Silesia corpus. The README’s lzbench table is taken from the 0.2.12 rounds.
Environment
- lzbench master at
a6fa8aa(2026-11-07), reporting itself as lzbench 2.4.1. It vendors zstd 1.5.7 and mzstd 0.2.11. For the 0.2.12 build, itslz+entropy/mzstddirectory was replaced by this release’s sources; lzbench still labels the codec “mzstd 0.2.11”, the version its codec table names, so the 0.2.12 output below is relabelled. - gcc 15.2.0, rustc 1.99.1. Built with
make BUILD_ONLY='ZSTD MZSTD' MOREFLAGS="-march=native"; the Rust codecs use lzbench’s defaultRUST_TARGET_CPU=native, so both sides target the same CPU. - AMD Ryzen 9 7950X VDS (2 vCPU, KVM), Linux 7.0, default CPU governor and
boost. The host is shared with other tenants, who loaded it throughout
the day: a fixed C decode varied by 8-43% between its 10th and 90th
percentile wall times. The benchmark is pinned to one vCPU with
taskset -c 1. - Input:
silesia.tar, 211,957,760 bytes, the twelve Silesia files in a ustar archive, compressed as one stream.
Command
taskset -c 1 ./lzbench -t8,8 -o1 \
-ezstd_fast,-5/mzstd_fast,-5/zstd_fast,-3/mzstd_fast,-3/zstd_fast,-1/mzstd_fast,-1/zstd,1/mzstd,1/zstd,2/mzstd,2/zstd,3/mzstd,3/zstd,5/mzstd,5/zstd,8/mzstd,8/zstd,11/mzstd,11/zstd,15/mzstd,15/zstd,18/mzstd,18/zstd,22/mzstd,22 \
silesia.tar
-t8,8 repeats each compression and decompression for at least eight seconds
and reports the fastest iteration. Codecs are interleaved level by level so
that drift on the shared host affects both sides of a pair alike. Because
the host was loaded, the command ran in three rounds, each the 0.2.12
build followed by the 0.2.11 build (14:45 to 15:08 UTC, then 17:27 to 18:13
UTC). The tables below take, for every codec and level, the fastest result
of the three rounds, extending lzbench’s own fastest-iteration rule; the
raw output of every round is at the end.
mzstd 0.2.12, fastest of three rounds
| Compressor name | Compression | Decompress. | Compr. size | Ratio |
|---|---|---|---|---|
| zstd 1.5.7 –fast –5 | 893 MB/s | 3048 MB/s | 103023892 | 48.61 |
| mzstd 0.2.12 –fast –5 | 838 MB/s | 2828 MB/s | 103023892 | 48.61 |
| zstd 1.5.7 –fast –3 | 812 MB/s | 2867 MB/s | 94600592 | 44.63 |
| mzstd 0.2.12 –fast –3 | 763 MB/s | 2673 MB/s | 94600592 | 44.63 |
| zstd 1.5.7 –fast –1 | 720 MB/s | 2695 MB/s | 86915918 | 41.01 |
| mzstd 0.2.12 –fast –1 | 682 MB/s | 2504 MB/s | 86915918 | 41.01 |
| zstd 1.5.7 -1 | 658 MB/s | 2134 MB/s | 73191357 | 34.53 |
| mzstd 0.2.12 -1 | 626 MB/s | 1992 MB/s | 73191357 | 34.53 |
| zstd 1.5.7 -2 | 534 MB/s | 1966 MB/s | 69303994 | 32.70 |
| mzstd 0.2.12 -2 | 505 MB/s | 1834 MB/s | 69303994 | 32.70 |
| zstd 1.5.7 -3 | 370 MB/s | 1892 MB/s | 66132646 | 31.20 |
| mzstd 0.2.12 -3 | 374 MB/s | 1784 MB/s | 66132646 | 31.20 |
| zstd 1.5.7 -5 | 208 MB/s | 1858 MB/s | 62740793 | 29.60 |
| mzstd 0.2.12 -5 | 203 MB/s | 1769 MB/s | 62740793 | 29.60 |
| zstd 1.5.7 -8 | 107 MB/s | 2040 MB/s | 59701697 | 28.17 |
| mzstd 0.2.12 -8 | 103 MB/s | 1945 MB/s | 59701697 | 28.17 |
| zstd 1.5.7 -11 | 45.7 MB/s | 2082 MB/s | 57966112 | 27.35 |
| mzstd 0.2.12 -11 | 42.7 MB/s | 1982 MB/s | 57966112 | 27.35 |
| zstd 1.5.7 -15 | 8.41 MB/s | 2116 MB/s | 56872425 | 26.83 |
| mzstd 0.2.12 -15 | 9.04 MB/s | 2014 MB/s | 56872425 | 26.83 |
| zstd 1.5.7 -18 | 4.28 MB/s | 1858 MB/s | 53297922 | 25.15 |
| mzstd 0.2.12 -18 | 5.03 MB/s | 1745 MB/s | 53297922 | 25.15 |
| zstd 1.5.7 -22 | 2.13 MB/s | 1608 MB/s | 52283704 | 24.67 |
| mzstd 0.2.12 -22 | 2.27 MB/s | 1498 MB/s | 52283704 | 24.67 |
mzstd 0.2.11, fastest of three rounds
| Compressor name | Compression | Decompress. | Compr. size | Ratio |
|---|---|---|---|---|
| zstd 1.5.7 –fast –5 | 892 MB/s | 3036 MB/s | 103023892 | 48.61 |
| mzstd 0.2.11 –fast –5 | 827 MB/s | 2849 MB/s | 103023892 | 48.61 |
| zstd 1.5.7 –fast –3 | 810 MB/s | 2852 MB/s | 94600592 | 44.63 |
| mzstd 0.2.11 –fast –3 | 755 MB/s | 2652 MB/s | 94600592 | 44.63 |
| zstd 1.5.7 –fast –1 | 714 MB/s | 2692 MB/s | 86915918 | 41.01 |
| mzstd 0.2.11 –fast –1 | 665 MB/s | 2501 MB/s | 86915918 | 41.01 |
| zstd 1.5.7 -1 | 655 MB/s | 2122 MB/s | 73191357 | 34.53 |
| mzstd 0.2.11 -1 | 607 MB/s | 1874 MB/s | 73191357 | 34.53 |
| zstd 1.5.7 -2 | 540 MB/s | 1964 MB/s | 69303994 | 32.70 |
| mzstd 0.2.11 -2 | 500 MB/s | 1780 MB/s | 69303994 | 32.70 |
| zstd 1.5.7 -3 | 368 MB/s | 1879 MB/s | 66132646 | 31.20 |
| mzstd 0.2.11 -3 | 358 MB/s | 1737 MB/s | 66132646 | 31.20 |
| zstd 1.5.7 -5 | 209 MB/s | 1854 MB/s | 62740793 | 29.60 |
| mzstd 0.2.11 -5 | 201 MB/s | 1730 MB/s | 62740793 | 29.60 |
| zstd 1.5.7 -8 | 107 MB/s | 2023 MB/s | 59701697 | 28.17 |
| mzstd 0.2.11 -8 | 100 MB/s | 1894 MB/s | 59701697 | 28.17 |
| zstd 1.5.7 -11 | 43.1 MB/s | 2061 MB/s | 57966112 | 27.35 |
| mzstd 0.2.11 -11 | 43.6 MB/s | 1946 MB/s | 57966112 | 27.35 |
| zstd 1.5.7 -15 | 8.25 MB/s | 2125 MB/s | 56872425 | 26.83 |
| mzstd 0.2.11 -15 | 8.75 MB/s | 1969 MB/s | 56872425 | 26.83 |
| zstd 1.5.7 -18 | 3.96 MB/s | 1861 MB/s | 53297922 | 25.15 |
| mzstd 0.2.11 -18 | 4.98 MB/s | 1728 MB/s | 53297922 | 25.15 |
| zstd 1.5.7 -22 | 2.11 MB/s | 1619 MB/s | 52283704 | 24.67 |
| mzstd 0.2.11 -22 | 2.44 MB/s | 1473 MB/s | 52283704 | 24.67 |
Speed relative to zstd
Each value is mzstd’s speed divided by zstd’s, both the fastest of the three rounds; the rounds columns give the ratio within each round. The two releases are compared through the zstd beside them rather than through absolute speeds. Compressed sizes are byte-for-byte equal at every level in every round.
| Level | Compress 0.2.11 | Compress 0.2.12 | rounds 0.2.12 | Decompress 0.2.11 | Decompress 0.2.12 | rounds 0.2.12 |
|---|---|---|---|---|---|---|
| –fast=5 | 0.927 | 0.938 | 0.950 0.937 0.933 | 0.938 | 0.928 | 0.931 0.921 0.922 |
| –fast=3 | 0.932 | 0.940 | 0.943 0.938 0.949 | 0.930 | 0.932 | 0.943 0.922 0.932 |
| –fast=1 | 0.931 | 0.947 | 0.947 0.938 0.945 | 0.929 | 0.929 | 0.929 0.930 0.931 |
| -1 | 0.927 | 0.951 | 0.963 0.948 0.947 | 0.883 | 0.933 | 0.933 0.939 0.936 |
| -2 | 0.926 | 0.946 | 0.958 0.949 0.927 | 0.906 | 0.933 | 0.947 0.937 0.933 |
| -3 | 0.973 | 1.011 | 1.000 1.082 1.042 | 0.924 | 0.943 | 0.943 0.935 0.944 |
| -5 | 0.962 | 0.976 | 0.947 0.903 0.976 | 0.933 | 0.952 | 0.948 0.934 0.952 |
| -8 | 0.935 | 0.963 | 0.848 1.030 0.963 | 0.936 | 0.953 | 0.950 0.954 0.953 |
| -11 | 1.012 | 0.934 | 0.925 0.966 0.934 | 0.944 | 0.952 | 0.955 0.965 0.952 |
| -15 | 1.061 | 1.075 | 1.136 1.047 0.998 | 0.927 | 0.952 | 0.959 0.953 0.946 |
| -18 | 1.258 | 1.175 | 1.084 1.130 1.230 | 0.929 | 0.939 | 0.931 0.913 0.939 |
| -22 | 1.156 | 1.066 | 1.089 1.030 1.066 | 0.910 | 0.932 | 0.921 0.998 0.932 |
Decompression ratios reproduce within about 2% between rounds, except at
level 22 (0.921 to 0.998), and so does compression at the --fast levels
and level 1. Compression at level 2 and above moves by 3% to 21% between
rounds (level 8: 0.848 to 1.030) on this host, so differences of a few
percent there are within noise. Against 0.2.11, decompression is
faster relative to zstd at levels 1 to 22 (level 1: 0.883 to 0.933, level 2:
0.906 to 0.933) and level 3 compresses at about zstd’s speed (1.011) instead of 0.973 of
it, from the branchy candidate tests of dfast.
Raw output
Round 1, mzstd 0.2.12
lzbench 2.4.1 | GCC 15.2.0 | 64-bit Linux | AMD Ryzen 9 7950X 16-Core Processor
| Compressor name | Compression| Decompress.| Compr. size | Ratio | Filename |
| --------------- | -----------| -----------| ----------- | ----- | -------- |
| zstd 1.5.7 --fast --5 | 882 MB/s | 3038 MB/s | 103023892 | 48.61 | ../silesia.tar|
| mzstd 0.2.12 --fast --5 | 838 MB/s | 2828 MB/s | 103023892 | 48.61 | ../silesia.tar|
| zstd 1.5.7 --fast --3 | 809 MB/s | 2836 MB/s | 94600592 | 44.63 | ../silesia.tar|
| mzstd 0.2.12 --fast --3 | 763 MB/s | 2673 MB/s | 94600592 | 44.63 | ../silesia.tar|
| zstd 1.5.7 --fast --1 | 720 MB/s | 2695 MB/s | 86915918 | 41.01 | ../silesia.tar|
| mzstd 0.2.12 --fast --1 | 682 MB/s | 2504 MB/s | 86915918 | 41.01 | ../silesia.tar|
| zstd 1.5.7 -1 | 650 MB/s | 2134 MB/s | 73191357 | 34.53 | ../silesia.tar|
| mzstd 0.2.12 -1 | 626 MB/s | 1992 MB/s | 73191357 | 34.53 | ../silesia.tar|
| zstd 1.5.7 -2 | 524 MB/s | 1936 MB/s | 69303994 | 32.70 | ../silesia.tar|
| mzstd 0.2.12 -2 | 502 MB/s | 1834 MB/s | 69303994 | 32.70 | ../silesia.tar|
| zstd 1.5.7 -3 | 370 MB/s | 1892 MB/s | 66132646 | 31.20 | ../silesia.tar|
| mzstd 0.2.12 -3 | 370 MB/s | 1784 MB/s | 66132646 | 31.20 | ../silesia.tar|
| zstd 1.5.7 -5 | 208 MB/s | 1840 MB/s | 62740793 | 29.60 | ../silesia.tar|
| mzstd 0.2.12 -5 | 197 MB/s | 1744 MB/s | 62740793 | 29.60 | ../silesia.tar|
| zstd 1.5.7 -8 | 103 MB/s | 2012 MB/s | 59701697 | 28.17 | ../silesia.tar|
| mzstd 0.2.12 -8 | 87.3 MB/s | 1911 MB/s | 59701697 | 28.17 | ../silesia.tar|
| zstd 1.5.7 -11 | 39.9 MB/s | 2060 MB/s | 57966112 | 27.35 | ../silesia.tar|
| mzstd 0.2.12 -11 | 36.9 MB/s | 1967 MB/s | 57966112 | 27.35 | ../silesia.tar|
| zstd 1.5.7 -15 | 7.96 MB/s | 2100 MB/s | 56872425 | 26.83 | ../silesia.tar|
| mzstd 0.2.12 -15 | 9.04 MB/s | 2014 MB/s | 56872425 | 26.83 | ../silesia.tar|
| zstd 1.5.7 -18 | 4.28 MB/s | 1849 MB/s | 53297922 | 25.15 | ../silesia.tar|
| mzstd 0.2.12 -18 | 4.64 MB/s | 1721 MB/s | 53297922 | 25.15 | ../silesia.tar|
| zstd 1.5.7 -22 | 1.92 MB/s | 1547 MB/s | 52283704 | 24.67 | ../silesia.tar|
| mzstd 0.2.12 -22 | 2.09 MB/s | 1425 MB/s | 52283704 | 24.67 | ../silesia.tar|
Round 1, mzstd 0.2.11
lzbench 2.4.1 | GCC 15.2.0 | 64-bit Linux | AMD Ryzen 9 7950X 16-Core Processor
| Compressor name | Compression| Decompress.| Compr. size | Ratio | Filename |
| --------------- | -----------| -----------| ----------- | ----- | -------- |
| zstd 1.5.7 --fast --5 | 892 MB/s | 3034 MB/s | 103023892 | 48.61 | ../silesia.tar|
| mzstd 0.2.11 --fast --5 | 824 MB/s | 2849 MB/s | 103023892 | 48.61 | ../silesia.tar|
| zstd 1.5.7 --fast --3 | 810 MB/s | 2852 MB/s | 94600592 | 44.63 | ../silesia.tar|
| mzstd 0.2.11 --fast --3 | 750 MB/s | 2651 MB/s | 94600592 | 44.63 | ../silesia.tar|
| zstd 1.5.7 --fast --1 | 712 MB/s | 2670 MB/s | 86915918 | 41.01 | ../silesia.tar|
| mzstd 0.2.11 --fast --1 | 659 MB/s | 2492 MB/s | 86915918 | 41.01 | ../silesia.tar|
| zstd 1.5.7 -1 | 638 MB/s | 2107 MB/s | 73191357 | 34.53 | ../silesia.tar|
| mzstd 0.2.11 -1 | 597 MB/s | 1857 MB/s | 73191357 | 34.53 | ../silesia.tar|
| zstd 1.5.7 -2 | 523 MB/s | 1926 MB/s | 69303994 | 32.70 | ../silesia.tar|
| mzstd 0.2.11 -2 | 500 MB/s | 1702 MB/s | 69303994 | 32.70 | ../silesia.tar|
| zstd 1.5.7 -3 | 352 MB/s | 1843 MB/s | 66132646 | 31.20 | ../silesia.tar|
| mzstd 0.2.11 -3 | 333 MB/s | 1680 MB/s | 66132646 | 31.20 | ../silesia.tar|
| zstd 1.5.7 -5 | 177 MB/s | 1791 MB/s | 62740793 | 29.60 | ../silesia.tar|
| mzstd 0.2.11 -5 | 174 MB/s | 1689 MB/s | 62740793 | 29.60 | ../silesia.tar|
| zstd 1.5.7 -8 | 96.3 MB/s | 1962 MB/s | 59701697 | 28.17 | ../silesia.tar|
| mzstd 0.2.11 -8 | 96.2 MB/s | 1803 MB/s | 59701697 | 28.17 | ../silesia.tar|
| zstd 1.5.7 -11 | 39.0 MB/s | 2006 MB/s | 57966112 | 27.35 | ../silesia.tar|
| mzstd 0.2.11 -11 | 39.8 MB/s | 1864 MB/s | 57966112 | 27.35 | ../silesia.tar|
| zstd 1.5.7 -15 | 7.66 MB/s | 2066 MB/s | 56872425 | 26.83 | ../silesia.tar|
| mzstd 0.2.11 -15 | 7.74 MB/s | 1947 MB/s | 56872425 | 26.83 | ../silesia.tar|
| zstd 1.5.7 -18 | 3.93 MB/s | 1846 MB/s | 53297922 | 25.15 | ../silesia.tar|
| mzstd 0.2.11 -18 | 4.57 MB/s | 1654 MB/s | 53297922 | 25.15 | ../silesia.tar|
| zstd 1.5.7 -22 | 2.06 MB/s | 1584 MB/s | 52283704 | 24.67 | ../silesia.tar|
| mzstd 0.2.11 -22 | 2.44 MB/s | 1473 MB/s | 52283704 | 24.67 | ../silesia.tar|
Round 2, mzstd 0.2.12
lzbench 2.4.1 | GCC 15.2.0 | 64-bit Linux | AMD Ryzen 9 7950X 16-Core Processor
| Compressor name | Compression| Decompress.| Compr. size | Ratio | Filename |
| --------------- | -----------| -----------| ----------- | ----- | -------- |
| zstd 1.5.7 --fast --5 | 884 MB/s | 3048 MB/s | 103023892 | 48.61 | ../silesia.tar|
| mzstd 0.2.12 --fast --5 | 828 MB/s | 2806 MB/s | 103023892 | 48.61 | ../silesia.tar|
| zstd 1.5.7 --fast --3 | 812 MB/s | 2867 MB/s | 94600592 | 44.63 | ../silesia.tar|
| mzstd 0.2.12 --fast --3 | 762 MB/s | 2643 MB/s | 94600592 | 44.63 | ../silesia.tar|
| zstd 1.5.7 --fast --1 | 712 MB/s | 2658 MB/s | 86915918 | 41.01 | ../silesia.tar|
| mzstd 0.2.12 --fast --1 | 668 MB/s | 2472 MB/s | 86915918 | 41.01 | ../silesia.tar|
| zstd 1.5.7 -1 | 653 MB/s | 2100 MB/s | 73191357 | 34.53 | ../silesia.tar|
| mzstd 0.2.12 -1 | 619 MB/s | 1971 MB/s | 73191357 | 34.53 | ../silesia.tar|
| zstd 1.5.7 -2 | 532 MB/s | 1932 MB/s | 69303994 | 32.70 | ../silesia.tar|
| mzstd 0.2.12 -2 | 505 MB/s | 1811 MB/s | 69303994 | 32.70 | ../silesia.tar|
| zstd 1.5.7 -3 | 342 MB/s | 1880 MB/s | 66132646 | 31.20 | ../silesia.tar|
| mzstd 0.2.12 -3 | 370 MB/s | 1758 MB/s | 66132646 | 31.20 | ../silesia.tar|
| zstd 1.5.7 -5 | 207 MB/s | 1852 MB/s | 62740793 | 29.60 | ../silesia.tar|
| mzstd 0.2.12 -5 | 187 MB/s | 1730 MB/s | 62740793 | 29.60 | ../silesia.tar|
| zstd 1.5.7 -8 | 98.1 MB/s | 2025 MB/s | 59701697 | 28.17 | ../silesia.tar|
| mzstd 0.2.12 -8 | 101 MB/s | 1931 MB/s | 59701697 | 28.17 | ../silesia.tar|
| zstd 1.5.7 -11 | 43.6 MB/s | 2043 MB/s | 57966112 | 27.35 | ../silesia.tar|
| mzstd 0.2.12 -11 | 42.1 MB/s | 1971 MB/s | 57966112 | 27.35 | ../silesia.tar|
| zstd 1.5.7 -15 | 8.04 MB/s | 2106 MB/s | 56872425 | 26.83 | ../silesia.tar|
| mzstd 0.2.12 -15 | 8.42 MB/s | 2006 MB/s | 56872425 | 26.83 | ../silesia.tar|
| zstd 1.5.7 -18 | 4.07 MB/s | 1847 MB/s | 53297922 | 25.15 | ../silesia.tar|
| mzstd 0.2.12 -18 | 4.60 MB/s | 1687 MB/s | 53297922 | 25.15 | ../silesia.tar|
| zstd 1.5.7 -22 | 2.01 MB/s | 1459 MB/s | 52283704 | 24.67 | ../silesia.tar|
| mzstd 0.2.12 -22 | 2.07 MB/s | 1456 MB/s | 52283704 | 24.67 | ../silesia.tar|
Round 2, mzstd 0.2.11
lzbench 2.4.1 | GCC 15.2.0 | 64-bit Linux | AMD Ryzen 9 7950X 16-Core Processor
| Compressor name | Compression| Decompress.| Compr. size | Ratio | Filename |
| --------------- | -----------| -----------| ----------- | ----- | -------- |
| zstd 1.5.7 --fast --5 | 884 MB/s | 3036 MB/s | 103023892 | 48.61 | ../silesia.tar|
| mzstd 0.2.11 --fast --5 | 811 MB/s | 2830 MB/s | 103023892 | 48.61 | ../silesia.tar|
| zstd 1.5.7 --fast --3 | 808 MB/s | 2846 MB/s | 94600592 | 44.63 | ../silesia.tar|
| mzstd 0.2.11 --fast --3 | 750 MB/s | 2652 MB/s | 94600592 | 44.63 | ../silesia.tar|
| zstd 1.5.7 --fast --1 | 708 MB/s | 2687 MB/s | 86915918 | 41.01 | ../silesia.tar|
| mzstd 0.2.11 --fast --1 | 652 MB/s | 2501 MB/s | 86915918 | 41.01 | ../silesia.tar|
| zstd 1.5.7 -1 | 644 MB/s | 2112 MB/s | 73191357 | 34.53 | ../silesia.tar|
| mzstd 0.2.11 -1 | 580 MB/s | 1874 MB/s | 73191357 | 34.53 | ../silesia.tar|
| zstd 1.5.7 -2 | 505 MB/s | 1941 MB/s | 69303994 | 32.70 | ../silesia.tar|
| mzstd 0.2.11 -2 | 500 MB/s | 1764 MB/s | 69303994 | 32.70 | ../silesia.tar|
| zstd 1.5.7 -3 | 361 MB/s | 1842 MB/s | 66132646 | 31.20 | ../silesia.tar|
| mzstd 0.2.11 -3 | 346 MB/s | 1723 MB/s | 66132646 | 31.20 | ../silesia.tar|
| zstd 1.5.7 -5 | 195 MB/s | 1822 MB/s | 62740793 | 29.60 | ../silesia.tar|
| mzstd 0.2.11 -5 | 197 MB/s | 1723 MB/s | 62740793 | 29.60 | ../silesia.tar|
| zstd 1.5.7 -8 | 104 MB/s | 2011 MB/s | 59701697 | 28.17 | ../silesia.tar|
| mzstd 0.2.11 -8 | 95.4 MB/s | 1894 MB/s | 59701697 | 28.17 | ../silesia.tar|
| zstd 1.5.7 -11 | 37.7 MB/s | 2042 MB/s | 57966112 | 27.35 | ../silesia.tar|
| mzstd 0.2.11 -11 | 40.3 MB/s | 1946 MB/s | 57966112 | 27.35 | ../silesia.tar|
| zstd 1.5.7 -15 | 7.98 MB/s | 2092 MB/s | 56872425 | 26.83 | ../silesia.tar|
| mzstd 0.2.11 -15 | 8.09 MB/s | 1946 MB/s | 56872425 | 26.83 | ../silesia.tar|
| zstd 1.5.7 -18 | 3.96 MB/s | 1823 MB/s | 53297922 | 25.15 | ../silesia.tar|
| mzstd 0.2.11 -18 | 4.74 MB/s | 1689 MB/s | 53297922 | 25.15 | ../silesia.tar|
| zstd 1.5.7 -22 | 2.03 MB/s | 1619 MB/s | 52283704 | 24.67 | ../silesia.tar|
| mzstd 0.2.11 -22 | 2.39 MB/s | 1471 MB/s | 52283704 | 24.67 | ../silesia.tar|
Round 3, mzstd 0.2.12
lzbench 2.4.1 | GCC 15.2.0 | 64-bit Linux | AMD Ryzen 9 7950X 16-Core Processor
| Compressor name | Compression| Decompress.| Compr. size | Ratio | Filename |
| --------------- | -----------| -----------| ----------- | ----- | -------- |
| zstd 1.5.7 --fast --5 | 893 MB/s | 3034 MB/s | 103023892 | 48.61 | ../silesia.tar|
| mzstd 0.2.12 --fast --5 | 833 MB/s | 2797 MB/s | 103023892 | 48.61 | ../silesia.tar|
| zstd 1.5.7 --fast --3 | 803 MB/s | 2842 MB/s | 94600592 | 44.63 | ../silesia.tar|
| mzstd 0.2.12 --fast --3 | 762 MB/s | 2650 MB/s | 94600592 | 44.63 | ../silesia.tar|
| zstd 1.5.7 --fast --1 | 712 MB/s | 2671 MB/s | 86915918 | 41.01 | ../silesia.tar|
| mzstd 0.2.12 --fast --1 | 673 MB/s | 2487 MB/s | 86915918 | 41.01 | ../silesia.tar|
| zstd 1.5.7 -1 | 658 MB/s | 2122 MB/s | 73191357 | 34.53 | ../silesia.tar|
| mzstd 0.2.12 -1 | 623 MB/s | 1987 MB/s | 73191357 | 34.53 | ../silesia.tar|
| zstd 1.5.7 -2 | 534 MB/s | 1966 MB/s | 69303994 | 32.70 | ../silesia.tar|
| mzstd 0.2.12 -2 | 495 MB/s | 1834 MB/s | 69303994 | 32.70 | ../silesia.tar|
| zstd 1.5.7 -3 | 359 MB/s | 1873 MB/s | 66132646 | 31.20 | ../silesia.tar|
| mzstd 0.2.12 -3 | 374 MB/s | 1768 MB/s | 66132646 | 31.20 | ../silesia.tar|
| zstd 1.5.7 -5 | 208 MB/s | 1858 MB/s | 62740793 | 29.60 | ../silesia.tar|
| mzstd 0.2.12 -5 | 203 MB/s | 1769 MB/s | 62740793 | 29.60 | ../silesia.tar|
| zstd 1.5.7 -8 | 107 MB/s | 2040 MB/s | 59701697 | 28.17 | ../silesia.tar|
| mzstd 0.2.12 -8 | 103 MB/s | 1945 MB/s | 59701697 | 28.17 | ../silesia.tar|
| zstd 1.5.7 -11 | 45.7 MB/s | 2082 MB/s | 57966112 | 27.35 | ../silesia.tar|
| mzstd 0.2.12 -11 | 42.7 MB/s | 1982 MB/s | 57966112 | 27.35 | ../silesia.tar|
| zstd 1.5.7 -15 | 8.41 MB/s | 2116 MB/s | 56872425 | 26.83 | ../silesia.tar|
| mzstd 0.2.12 -15 | 8.39 MB/s | 2001 MB/s | 56872425 | 26.83 | ../silesia.tar|
| zstd 1.5.7 -18 | 4.09 MB/s | 1858 MB/s | 53297922 | 25.15 | ../silesia.tar|
| mzstd 0.2.12 -18 | 5.03 MB/s | 1745 MB/s | 53297922 | 25.15 | ../silesia.tar|
| zstd 1.5.7 -22 | 2.13 MB/s | 1608 MB/s | 52283704 | 24.67 | ../silesia.tar|
| mzstd 0.2.12 -22 | 2.27 MB/s | 1498 MB/s | 52283704 | 24.67 | ../silesia.tar|
Round 3, mzstd 0.2.11
lzbench 2.4.1 | GCC 15.2.0 | 64-bit Linux | AMD Ryzen 9 7950X 16-Core Processor
| Compressor name | Compression| Decompress.| Compr. size | Ratio | Filename |
| --------------- | -----------| -----------| ----------- | ----- | -------- |
| zstd 1.5.7 --fast --5 | 891 MB/s | 3024 MB/s | 103023892 | 48.61 | ../silesia.tar|
| mzstd 0.2.11 --fast --5 | 827 MB/s | 2810 MB/s | 103023892 | 48.61 | ../silesia.tar|
| zstd 1.5.7 --fast --3 | 796 MB/s | 2833 MB/s | 94600592 | 44.63 | ../silesia.tar|
| mzstd 0.2.11 --fast --3 | 755 MB/s | 2641 MB/s | 94600592 | 44.63 | ../silesia.tar|
| zstd 1.5.7 --fast --1 | 714 MB/s | 2692 MB/s | 86915918 | 41.01 | ../silesia.tar|
| mzstd 0.2.11 --fast --1 | 665 MB/s | 2501 MB/s | 86915918 | 41.01 | ../silesia.tar|
| zstd 1.5.7 -1 | 655 MB/s | 2122 MB/s | 73191357 | 34.53 | ../silesia.tar|
| mzstd 0.2.11 -1 | 607 MB/s | 1873 MB/s | 73191357 | 34.53 | ../silesia.tar|
| zstd 1.5.7 -2 | 540 MB/s | 1964 MB/s | 69303994 | 32.70 | ../silesia.tar|
| mzstd 0.2.11 -2 | 493 MB/s | 1780 MB/s | 69303994 | 32.70 | ../silesia.tar|
| zstd 1.5.7 -3 | 368 MB/s | 1879 MB/s | 66132646 | 31.20 | ../silesia.tar|
| mzstd 0.2.11 -3 | 358 MB/s | 1737 MB/s | 66132646 | 31.20 | ../silesia.tar|
| zstd 1.5.7 -5 | 209 MB/s | 1854 MB/s | 62740793 | 29.60 | ../silesia.tar|
| mzstd 0.2.11 -5 | 201 MB/s | 1730 MB/s | 62740793 | 29.60 | ../silesia.tar|
| zstd 1.5.7 -8 | 107 MB/s | 2023 MB/s | 59701697 | 28.17 | ../silesia.tar|
| mzstd 0.2.11 -8 | 100 MB/s | 1881 MB/s | 59701697 | 28.17 | ../silesia.tar|
| zstd 1.5.7 -11 | 43.1 MB/s | 2061 MB/s | 57966112 | 27.35 | ../silesia.tar|
| mzstd 0.2.11 -11 | 43.6 MB/s | 1901 MB/s | 57966112 | 27.35 | ../silesia.tar|
| zstd 1.5.7 -15 | 8.25 MB/s | 2125 MB/s | 56872425 | 26.83 | ../silesia.tar|
| mzstd 0.2.11 -15 | 8.75 MB/s | 1969 MB/s | 56872425 | 26.83 | ../silesia.tar|
| zstd 1.5.7 -18 | 3.94 MB/s | 1861 MB/s | 53297922 | 25.15 | ../silesia.tar|
| mzstd 0.2.11 -18 | 4.98 MB/s | 1728 MB/s | 53297922 | 25.15 | ../silesia.tar|
| zstd 1.5.7 -22 | 2.11 MB/s | 1577 MB/s | 52283704 | 24.67 | ../silesia.tar|
| mzstd 0.2.11 -22 | 2.30 MB/s | 1471 MB/s | 52283704 | 24.67 | ../silesia.tar|