huffman · compress
Derived from the committed Silesia CSV; context and parameters are in the measurement record. C and Rust use identical frame bytes. Throughput is uncompressed MB/s (10⁶ bytes/s); ratios are uncompressed bytes / compressed bytes.
| File | Input bytes | Compressed bytes | Ratio | C MB/s | mopenzl MB/s | / C |
|---|---|---|---|---|---|---|
| dickens | 10,192,446 | 5,832,253 | 1.748 | 1,228.4 | 1,166.0 | 0.95× |
| mozilla | 51,220,480 | 35,552,039 | 1.441 | 999.5 | 977.3 | 0.98× |
| mr | 9,970,564 | 4,430,985 | 2.250 | 1,103.0 | 1,047.1 | 0.95× |
| nci | 33,553,445 | 10,303,816 | 3.256 | 1,213.4 | 1,137.2 | 0.94× |
| ooffice | 6,152,192 | 4,851,265 | 1.268 | 1,156.1 | 1,095.1 | 0.95× |
| osdb | 10,085,684 | 8,392,329 | 1.202 | 1,099.9 | 1,028.2 | 0.93× |
| reymont | 6,627,202 | 3,996,616 | 1.658 | 1,378.3 | 997.5 | 0.72× |
| samba | 21,606,400 | 14,269,176 | 1.514 | 1,211.9 | 1,084.3 | 0.89× |
| sao | 7,251,944 | 6,751,127 | 1.074 | 1,195.1 | 1,101.9 | 0.92× |
| webster | 41,458,703 | 25,921,202 | 1.599 | 1,102.1 | 1,044.9 | 0.95× |
| x-ray | 8,474,240 | 6,797,464 | 1.247 | 1,130.5 | 975.9 | 0.86× |
| xml | 5,345,280 | 3,321,590 | 1.609 | 1,368.3 | 1,207.8 | 0.88× |
All graphs · Encoder matrix · Decoder matrix · Download CSV · Reproduction