entropy · compress
Derived from the committed Silesia CSV; context and parameters are in the measurement record. C and Rust use identical frame bytes. Throughput is uncompressed MB/s (10⁶ bytes/s); ratios are uncompressed bytes / compressed bytes.
| File | Input bytes | Compressed bytes | Ratio | C MB/s | mopenzl MB/s | / C |
|---|---|---|---|---|---|---|
| dickens | 10,192,446 | 5,832,253 | 1.748 | 1,172.1 | 1,152.1 | 0.98× |
| mozilla | 51,220,480 | 35,528,338 | 1.442 | 1,037.8 | 978.5 | 0.94× |
| mr | 9,970,564 | 4,416,528 | 2.258 | 1,065.0 | 974.7 | 0.92× |
| nci | 33,553,445 | 10,303,816 | 3.256 | 1,136.5 | 974.7 | 0.86× |
| ooffice | 6,152,192 | 4,851,265 | 1.268 | 1,077.7 | 1,047.6 | 0.97× |
| osdb | 10,085,684 | 8,392,329 | 1.202 | 1,103.8 | 951.8 | 0.86× |
| reymont | 6,627,202 | 3,996,616 | 1.658 | 1,330.0 | 1,041.3 | 0.78× |
| samba | 21,606,400 | 14,267,424 | 1.514 | 1,093.6 | 958.6 | 0.88× |
| sao | 7,251,944 | 6,751,127 | 1.074 | 1,122.6 | 906.5 | 0.81× |
| webster | 41,458,703 | 25,921,202 | 1.599 | 982.9 | 1,023.6 | 1.04× |
| x-ray | 8,474,240 | 6,797,464 | 1.247 | 1,054.1 | 965.4 | 0.92× |
| xml | 5,345,280 | 3,321,590 | 1.609 | 1,373.9 | 929.0 | 0.68× |
All graphs · Encoder matrix · Decoder matrix · Download CSV · Reproduction