huffman_pivco · decompress
Derived from the committed Silesia CSV; context and parameters are in the measurement record. C and Rust use identical frame bytes. Throughput is uncompressed MB/s (10⁶ bytes/s); ratios are uncompressed bytes / compressed bytes.
| File | Input bytes | Compressed bytes | Ratio | C MB/s | mopenzl MB/s | / C |
|---|---|---|---|---|---|---|
| dickens | 10,192,446 | 5,839,668 | 1.745 | 3,210.5 | 3,281.0 | 1.02× |
| mozilla | 51,220,480 | 35,598,933 | 1.439 | 1,858.9 | 1,961.9 | 1.06× |
| mr | 9,970,564 | 4,438,055 | 2.247 | 3,462.4 | 3,489.7 | 1.01× |
| nci | 33,553,445 | 10,321,586 | 3.251 | 2,787.4 | 2,979.2 | 1.07× |
| ooffice | 6,152,192 | 4,858,312 | 1.266 | 2,870.9 | 3,065.9 | 1.07× |
| osdb | 10,085,684 | 8,403,320 | 1.200 | 2,457.3 | 2,447.1 | 1.00× |
| reymont | 6,627,202 | 4,001,859 | 1.656 | 3,465.8 | 4,166.8 | 1.20× |
| samba | 21,606,400 | 14,285,989 | 1.512 | 2,148.9 | 2,179.4 | 1.01× |
| sao | 7,251,944 | 6,756,935 | 1.073 | 2,728.5 | 2,801.8 | 1.03× |
| webster | 41,458,703 | 25,955,953 | 1.597 | 2,045.5 | 2,098.9 | 1.03× |
| x-ray | 8,474,240 | 6,803,770 | 1.246 | 3,003.6 | 2,918.3 | 0.97× |
| xml | 5,345,280 | 3,325,699 | 1.607 | 3,478.3 | 4,130.9 | 1.19× |
All graphs · Encoder matrix · Decoder matrix · Download CSV · Reproduction